22” Medical Panel PC with 8th Generation Intel® mobile ULT Core™ i7/i5 processor
| Form factor | |
|---|---|
| Form factor | * 14nm 8th generation Intel® Whiskey Lake U platform * Aluminum front bezel (IP66) & PC/ABS rear cover * Chemical etching AG coating * Modular PCIe x4 expansion slot * Dual reading light * FHD IPS panel with optional DICOM preset module |
| Display | |
| LCD Size | 21.5” (16:9) |
| Brightness(cd/m2) | 350 |
| Max Resolution | 1920 (W) X 1080 (H) |
| Contrast Ratio | 1000:1 |
| Backlight MTBF(hrs) | 30,000 (LED backlight) |
| System | |
| Cooling method / System Fan | fanless |
| CPU | Intel® Core™ i7-8665UE (Whiskey Lake ULT platform) Intel® Core™ i5-8365UE (Whiskey Lake ULT platform) |
| HDD | 1 X 2.5” accessible SATA HDD/SSD bay |
| SSD | 1X M.2 2242/60/80 M key (PCIe x4) |
| Communication | |
| Bluetooth | Bluetooth V5.0 (M.2 2230) |
| Wi-Fi | IEEE 802.11 ax 2T2R module (Wi-Fi 6 Module) |
| I/O Interface | |
| Ethernet | 1 X Isolated Gigabit LAN (I219 supports Intel® vPro) 1 X Isolated Gigabit LAN (I211) |
| Audio | 1 X Combo audio-out / mic-in |
| Expansion | 1 X PCIe x4 3S3P Li-ion battery pack, 11.1V, 7800mAh 150W, 85 ~264VAC, medical power supply |
| USB | 4 X USB 3.2 Gen 2 port 2 X USB 2.0 port (side) |
| RAM | DDR4 SO-DIMM up to 64GB |
| Power | |
| Input | 19V DC input |
| Power adapter | 150W medical power adapter |
| Power Supply | 150W, 85 ~264VAC, medical power supply (Optional) |
| Environment | |
| Operating Temperature | 0°C ~ 40°C |
| Operating Vibration | 1G |
| Operating Shock | 5G peak acceleration (11ms duration) |
| Safety & EMC | CE, FCC Class B Part18 EN 60601-1:2006/A1:2013 (Edition 3.1) EN 60601-1-2: 2015 (Edition 4.0) |
| Humidity | 10% ~ 95% (non-condensing) |
| Storage Temperature | -20°C ~ 60°C |
| IP Level | Front: IP66 |
| Physical Characteristics | |
| Color | White |
| Mounting | Wall, Stand and Arm VESA 75/100 |
| Dimensions (LxWxH) (mm) | 507.5 X 335.5 X 64.5 |
| Net Weight | 6.9 kg |
| Construction | Front bezel: Aluminum die-casting Rear cover: ABS+PC plastic (Chemical resistant) |
| Touch | |
| Touch Screen | Projected capacitive type with USB interface |
| Touch Controller | EETI (80H84) |
| Touch Pad | Projected capacitive type with 10-point multi-touch Chemical etching AG |
| Other Features | |
| Audio | 2 X 3W speaker |
| TPM | TPM-IN03-R10 (Optional) |
| OSD Function | |
| OSD Function | Power on/off Reading light on/off Brightness + Brightness — Backlight & touch lock on/off—>P1 DICOM Mode button ->P2 |