AMD Ryzen™ V1000 Ultra-compact Vision Controller with Vision-specific I/O and real-time control
System Core | |
---|---|
Processor | AMD Ryzen™ V1807B CPU (4C/ 8T, 2M Cache, 3.35/ 3.8 GHz,35W — 54W TDP) |
Graphics | Vega GPU with 11 compute units |
Memory | Up to 32 GB DDR4-3200 SDRAM by one SODIMM sockets |
Vision-Specific I/O Interface | |
LED Lighting Controller | 4-CH LED lighting controller output , supporting — Constant current mode (up to 2 A per channel, 100 kHz dimming control) — Constant voltage mode (24 VDC, 100 kHz dimming control) |
Camera Trigger | 4-CH camera trigger output (12 VDC output) |
Encoder Input | 1-CH quadrature encoder input (A/ B/ Z) |
Isolated Digital Output | 4-CH isolated high-speed DO (< 2 us transient time, for strobe/PWM) 4-CH isolated high-current DO (up to 500 mA rated current) |
Isolated Digital Input | 8-CH isolated high-speed digital input (< 2 us transient time) |
Real-time I/O Control | Patented MCU-based real-time I/O control with DTIO V2 or NuMCU firmware |
General I/O Interface | |
Ethernet port | 4x Gigabit Ethernet ports by Intel® I350-AM4 controller |
PoE+ | IEEE 802.3at PoE+ PSE, 80 W total power budget |
USB | 4x USB 3.1 Gen1 (5 Gbps) ports |
Video Port | 1x VGA connector, supporting 1920 x 1200 resolution 1x DP connector, supporting 4k2k resolution |
Serial Port | 1x Software-programmable RS-232/422/485 ports (COM1) 3x 3-wire RS-232 ports (COM2/3/4) or 1x RS-422/485 port (COM2) |
Audio | 1x 3.5 mm jack for mic-in and speaker-out |
Storage Interface | |
---|---|
M.2 | 1x M.2 2280 M key NVMe socket (PCIe Gen3 x2)for NVMe SSD |
Power Supply | |
DC Input | 1x 3-pin pluggable terminal block for 8V to 35V DC input |
Remote Ctrl. & Status Output | 1×3-pin pluggable terminal block for remote control and PWR LED output |
Mechanical | |
Dimension | 82 mm (W) x 118 mm (D) x 176 mm (H) |
Weight | 1.5 kg |
Mounting | DIN-rail mount (standard) or Wall-mount (optional) |
Fan | External-accessible 80mm x 80mm fan for system heat dissipation |
Environmental | |
Operating Temperature | -25°C ~ 70°C */** |
Storage Temperature | -40°C ~85°C |
Humidity | 10%~90% , non-condensing |
Vibration | Operating, MIL-STD-810G, Method 514.6, Category 4 |
Shock | Operating, MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
EMC | CE/FCC Class A, according to EN 55032 & EN 55024 |